WBJ
-
Features
- Covering the minute capacity range 0.2 to 2N.
- Using special designed 350Ω strain gages for the detection of load, thereby, an excellent linearity or thermal coefficient of 0.035%R0 can be attained.
- Attractive load charactetistics in maximum overload (200%RO) and in side load (30%).
- Guaranteeing the load leaving off coefficient up to 2.5 cm maximum.
- A specially designed mounting table (Optionally supplied) can be utilized as a measuring unit.
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | Deflection | Natural frequency | Weight |
---|---|---|---|---|
WBJ-02N | 200 mN | 0.2 mm | 91 Hz | 19 g |
WBJ-03N | 300 mN | 0.2 mm | 112 Hz | 19 g |
WBJ-05N | 500 mN | 0.2 mm | 138 Hz | 19 g |
WBJ-1N | 1 N | 0.1 mm | 263 Hz | 19 g |
WBJ-2N | 2 N | 0.1 mm | 353 Hz | 19 g |
*Mass does not include cables.
Specifications
Safe Overload | 200 %R.C. |
---|---|
Maximum permissible overload | 500 %R.C. |
Acceptable overload of stopper | 30 %R.C. |
Rated Output | 1.0 mV/V±10 % |
Nonlinearity | 0.035 %R.O. |
Hysteresis | 0.040 %R.O. |
Load leaving off coefficient | 0.2 %/cm |
Excitation Voltage | 7 V (or less) |
Safe Excitation Voltage | 10 V |
Input Rsistance | 390 Ω |
Output Rsistance | 350 Ω |
Compensated Temp.Range | -10~45 ℃ |
Safe Temp.Range | -10~60 ℃ |
Temp.Effect on Zero | 0.008 %R.O./℃ |
Temp.Effect on Output | 0.005 %/℃ |
Cable | Φ3mm-4wire shielded cable, length : 3m(tip peeled off) |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login