TP-R
-
Features
- Detecting low capacity ranges (50 to 1000N•cm) on better accuracies.
- High rigidity with less torsional angles. Most suitable for high response measurements.
- All aluminium construction. Small size and light weight.
- Applications: Material testing machines, testing equipment, etc.
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | A | B | C | D | E | F | G | H | J | K | L | M | N | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TP-50NCR | 50 N•cm | 58 | 55 | 3 | 45 | 25 | 10 | 10 | 5 | 1 | M3,6 deep | 35 | M3,6 deep | 35 | 150 g |
TP-100NCR | 100 N•cm | 63 | 60 | 3 | 50 | 30 | 12 | 12 | 5 | 1 | M3,6 deep | 40 | M3,6 deep | 40 | 200 g |
TP-200NCR | 200 N•cm | 63 | 60 | 3 | 50 | 30 | 12 | 12 | 5 | 1 | M3,6 deep | 40 | M3,6 deep | 40 | 200 g |
TP-500NCR | 500 N•cm | 63 | 60 | 3 | 60 | 40 | 20 | 20 | 5 | 1 | M3,6 deep | 50 | M3,6 deep | 50 | 280 g |
TP-1000NCR | 1000 N•cm | 63 | 60 | 3 | 60 | 40 | 20 | 20 | 5 | 1 | M3,6 deep | 50 | M3,6 deep | 50 | 280 g |
* Items are produced only on order placed.
* Rating in torsional angles : 1.05×10-3 to 4.36×10-4 rad
Specifications
Safe Overload | 150 %R.C. |
---|---|
Rated Output | 1.0 mV/V±20 % |
Nonlinearity | 0.2 %R.O. |
Hysteresis | 0.2 %R.O. |
Repeatability | 0.1 %R.O. |
Excitation Voltage | 4 V 以内 |
Safe Excitation Voltage | 6 V |
Input Rsistance | 350 Ω |
Output Rsistance | 350 Ω |
Compensated Temp.Range | -10~40 ℃ |
Safe Temp.Range | -20~60 ℃ |
Temp.Effect on Zero | 0.03 %R.O./℃ |
Temp.Effect on Output | 0.05 %R.O./℃ |
Cable | Φ4mm-4wire shielded cable, length : 3m |
Attached connector | PRC03-12A10-7M |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login