TP-L
-
Features
- Detecting ultra low values of torque (1 to 100N•cm) in better accuracies.
- All aluminium construction. Small size and light weight (200g approx.).
- Applications: Material testing machines, testing equipment, etc.
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | A | B | C | D | E | F | G/H | J/K | L | M | N/P | Q | R | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TP-1NCL | 1 N•cm | 50 | 55 | 48 | 41 | 7 | 25 | 10 | 2 | 30 | 20 | M2,4 deep | 21 | 3 | 200 g |
TP-2NCL | 2 N•cm | 50 | 55 | 48 | 41 | 7 | 25 | 10 | 2 | 30 | 20 | M2,4 deep | 21 | 3 | 200 g |
TP-5NCL | 5 N•cm | 56 | 55 | 54 | 47 | 7 | 25 | 10 | 2 | 30 | 20 | M2,4 deep | 21 | 3 | 250 g |
TP-10NCL | 10 N•cm | 56 | 55 | 54 | 47 | 7 | 25 | 10 | 2 | 30 | 20 | M2,4 deep | 21 | 3 | 250 g |
TP-20NCL | 20 N•cm | 60 | 55 | 58 | 51 | 7 | 25 | 10 | 2 | 30 | 20 | M2,4 deep | 21 | 3 | 280 g |
TP-50NCL | 50 N•cm | 65 | 60 | 63 | 56 | 7 | 25 | 10 | 2 | 30 | 20 | M2,4 deep | 21 | 3 | 300 g |
TP-100NCL | 100 N•cm | 65 | 60 | 63 | 56 | 7 | 25 | 10 | 2 | 30 | 20 | M2,4 deep | 21 | 3 | 300 g |
* Items are produced only on order placed.
Specifications
Safe Overload | 150 %R.C. |
---|---|
Rated Output | 1.0 mV/V±20 % |
Nonlinearity | 0.3 %R.O. |
Hysteresis | 0.3 %R.O. |
Repeatability | 0.1 %R.O. |
Excitation Voltage | 4 V 以内 |
Safe Excitation Voltage | 6 V |
Input Rsistance | 350 Ω |
Output Rsistance | 350 Ω |
Compensated Temp.Range | -10~40 ℃ |
Safe Temp.Range | -20~60 ℃ |
Temp.Effect on Zero | 0.03 %R.O./℃ |
Temp.Effect on Output | 0.05 %R.O./℃ |
Cable | Φ4mm-4wire shielded cable, length : 3m |
Attached connector | PRC03-12A10-7M |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login