SHE-UA
-
Features
- Perfectly coping with water proof requirement (JIS C 0920 No. 7 Class). Immersion-proof. Can be put into underwater applications.
- All stainless construction (SUS630).
- Supplied with an inspection data sheet in both tension and compression direction.
- Easy to treat because of its larger freedom in the mounting.
- Excellent in deflection proof and fatigue proof features.
- Accuracy class : 0.05%
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | A | B | C | D | E(H7) | F | G | H | J | K | L | Natural frequency | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHE-5KNUA | 5 kN | 40 | 105 | 65 | 35 | 20 | 1 | 3 | 111 | M18×1.5 | 85 | 8-Φ9 | 3.5 kHz | 2.0 kg |
SHE-10KNUA | 10 kN | 40 | 105 | 65 | 35 | 20 | 1 | 3 | 111 | M18×1.5 | 85 | 8-Φ9 | 5.0 kHz | 2.0 kg |
SHE-20KNUA | 20 kN | 40 | 105 | 65 | 35 | 20 | 1 | 3 | 111 | M18×1.5 | 85 | 8-Φ9 | 7.6 kHz | 2.0 kg |
SHE-50KNUA | 50 kN | 50 | 120 | 74 | 40 | 26 | 1 | 4 | 120 | M24×1.5 | 95 | 8-Φ11 | 8.8 kHz | 3.5 kg |
SHE-100KNUA | 100 kN | 65 | 160 | 100 | 60 | 40 | 1 | 5 | 140 | M36×2 | 140 | 8-Φ18 | 7.0 kHz | 8.3 kg |
SHE-200KNUA | 200 kN | 80 | 220 | 140 | 80 | 55 | 1 | 5 | 170 | M50×2 | 180 | 8-Φ26 | 5.6 kHz | 18 kg |
※The clearance tolerance of “E” comes to “H7”.
※Confirmation to undescribed items to be made with reference to descriptions on instruction manuals or directly to this Company.
※Items are produced only on order placed.
Specifications
Safe Overload | 150 %R.C. |
---|---|
Rated Output | 2 mV/V±1 % |
Nonlinearity | 0.05 %R.O. |
Hysteresis | 0.1 %R.O. |
Repeatability | 0.05 %R.O. |
Excitation Voltage | 12 V 以内 |
Safe Excitation Voltage | 20 V |
Input Rsistance | 350 Ω |
Output Rsistance | 350 Ω |
Compensated Temp.Range | -10~60 ℃ |
Safe Temp.Range | -30~80 ℃ |
Temp.Effect on Zero | 0.005 %R.O./℃ |
Temp.Effect on Output | 0.01 %/℃ |
Cable | Φ8.5mm-4wire shielded cable, length : 5m |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login