SALT
-
Features
- Measuring static, dynamic and impulsive accelerations.
- Small size. Triaxial and high output type.
- Accuracy class: 1% RO.
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Rated value | Natural frequency | Frequency response | Weight |
---|---|---|---|---|
SALT-20MS | ± 20m/s2(2.039 G) | 50 Hz | DC~36 Hz | 160 g |
SALT-50MS | ±50 m/s2(5.099 G) | 105 Hz | DC~80 kHz | 160 g |
SALT-100MS | ±100 m/s2(10.20 G) | 155 Hz | DC~135 Hz | 160 g |
SALT-200MS | ±200 m/s2(20.39 G) | 215 Hz | DC~180 Hz | 160 g |
* The weight indicated in the tables of this data sheet does not include the weight of cables.
* Frequency response range:
The output of this acceleration detector to be always within ±5% when applying constant vibratory accelerations to this acceleration detector and changing the values of applied frequency from time to time.
Specifications
Safe Overload | 130 %R.C. |
---|---|
Rated Output | 1.1 mV/V±30 % |
Nonlinearity | 1 %R.O. |
Hysteresis | 1 %R.O. |
Transverse sensitivity | ±3 %R.O. |
Damping ratio | 0.7 (Approx. at 25℃) |
Excitation Voltage | 3 V (or less) |
Safe Excitation Voltage | 4 V |
Input Rsistance | 120 Ω |
Output Rsistance | 120 Ω |
Safe Temp.Range | -10~60 ℃ |
Temp.Effect on Zero | 0.1 %R.O./℃ |
Cable | Φ3mm-4wire shielded cable, length : 5m※1 |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login