RCF
-
Features
- Suitable for verification in uniaxial compression testing machines (500 N to 10MN)
- JCSS 0.5 class compliant*1
- High capacity is ideal for replacing volumetric box type
- Remote sensing compatible
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | A | B | C | D | E | F | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|---|
RCF-500N | 500 N | 125.5 | Φ88 | Φ50 | Φ30 | 114.5 | 11 | 68 | 60 | 2.6 kg |
RCF-1KN | 1 KN | 125.5 | Φ88 | Φ50 | Φ30 | 114.5 | 11 | 68 | 60 | 2.6 kg |
RCF-2KN | 2 KN | 125.5 | Φ88 | Φ50 | Φ30 | 114.5 | 11 | 68 | 60 | 3.1 kg |
RCF-5KN | 5 KN | 125.5 | Φ88 | Φ50 | Φ30 | 114.5 | 11 | 68 | 60 | 3.8 kg |
RCF-10KN | 10 KN | 177 | Φ88 | Φ40 | 152 | 25 | 68 | 60 | 3.9 kg | |
RCF-20KN | 20 KN | 177 | Φ88 | Φ40 | 152 | 25 | 68 | 60 | 3.9 kg | |
RCF-50KN | 50 KN | 125 | Φ60 | Φ50 | 100 | 25 | 56 | 50 | 2.4 kg | |
RCF-100KN | 100 KN | 125 | Φ60 | Φ50 | 100 | 25 | 56 | 50 | 2.4 kg | |
RCF-200KN | 200 KN | 135 | Φ65 | Φ55 | 105 | 30 | 59 | 55 | 3.0 kg | |
RCF-500KN | 500 KN | 200 | Φ90 | Φ85 | 155 | 45 | 70 | 80 | 8.3 kg | |
RCF-1MN | 1 MN | 255 | Φ120 | Φ120 | 190 | 65 | 87 | 100 | 17 kg | |
RCF-2MN | 2 MN | 325 | Φ165 | Φ165 | 245 | 80 | 112 | 110 | 41 kg | |
RCF-3MN | 3 MN | 390 | Φ190 | Φ200 | 290 | 100 | 125 | 130 | 69 kg | |
RCF-5MN | 5 MN | 490 | Φ230 | Φ255 | 360 | 130 | 146 | 150 | 130 kg | |
RCF-10MN | 10 MN | 690 | Φ325 | Φ365 | 500 | 190 | 194 | 180 | 370 kg |
Specifications
Safe Overload | 120 %R.C. |
---|---|
Rated Output | 2 mV/V±1% |
Nonlinearity | 0.05 %R.O. |
Hysteresis | 0.05 %R.O. |
Repeatability | 0.03 %R.O. |
Excitation Voltage | 12 V 以内 |
Safe Excitation Voltage | 20 V |
Input Rsistance | 350 Ω |
Output Rsistance | 350 Ω |
Compensated Temp.Range | 0~40 ℃ |
Safe Temp.Range | -10~60 ℃ |
Temp.Effect on Zero | 0.01 %R.O./℃ |
Temp.Effect on Output | 0.01 %/℃ |
Connector | PRC03-21A10-7F |
Attached cable | L-A-5、(Refer to transducer connections) |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login