MRU-H
-
Features
- Outer diameter Φ 14 / thickness 4 mm, all stainless steel, ultra compact & high capacity
- Load sensing possible with Φ4 flat surface
- Temperature range up to 150 °C can be measured.
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | Natural frequency | Weight |
---|---|---|---|
MRU-200NH | 200 N | 47 kHz | 3 g |
MRU-500NH | 500 N | 75 kHz | 3 g |
MRU-1KNH | 1 kN | 110 kHz | 3 g |
* The weight indicated in the specifications does not include that of the cable.
Specifications
Safe Overload | 120 %R.C. |
---|---|
Rated Output | 1 mV/V±20 % |
Nonlinearity | 2 %R.O. |
Hysteresis | 2 %R.O. |
Repeatability | 1 %R.O. |
Excitation Voltage | 2 V (or less) |
Safe Excitation Voltage | 3 V |
Input Rsistance | 120 Ω |
Output Rsistance | 120 Ω |
Compensated Temp.Range | 20~150 ℃ |
Safe Temp.Range | 0~160 ℃ |
Temp.Effect on Zero | 0.2 %R.O./℃ |
Temp.Effect on Output | 0.1 %/℃ |
Cable | Φ2.2 mm – 4-conductor shielded cable 2 m, bare end |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login