MRD-H
-
Features
- Outer diameter Φ 14 / thickness 4 mm, all stainless steel, ultra compact & high capacity
- Load sensing possible with Φ4 flat surface
- Temperature range up to 150 °C can be measured
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | A | B | C | D | E | F | Natural frequency | Weight |
---|---|---|---|---|---|---|---|---|---|
MRD-100NH | 100 N | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 21 kHz | 5.2 g |
MRD-200NH | 200 N | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 28 kHz | 5.2 g |
MRD-500NH | 500 N | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 41 kHz | 5.2 g |
MRD-1KNH | 1 kN | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 59 kHz | 5.2 g |
MRD-2KNH | 2 kN | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 85 kHz | 5.2 g |
MRD-5KNH | 5 kN | 13.5 | 25 | 11 | 6 | SR15 | 30 | 92 kHz | 12 g |
MRD-10KNH | 10 kN | 13.5 | 25 | 11 | 6 | SR15 | 30 | 140 kHz | 12 g |
* The weight indicated in the specifications does not include that of the cable.
Specifications
Safe Overload | 120 %R.C. |
---|---|
Rated Output | 1 mV/V±20 % |
Nonlinearity | 1 %R.O. |
Hysteresis | 1 %R.O. |
Repeatability | 0.5 %RO |
Excitation Voltage | 4 V (or less) |
Safe Excitation Voltage | 6 V |
Input Rsistance | 350 Ω |
Output Rsistance | 350 Ω |
Compensated Temp.Range | 20~150 ℃ |
Safe Temp.Range | 0~160 ℃ |
Temp.Effect on Zero | 0.2 %R.O./℃ |
Temp.Effect on Output | 0.1 %/℃ |
Cable | Φ2.2 mm – 4-conductor shielded cable 3 m, bare end |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login