MR
-
Features
- Button type load cell with a wider loading area (10 mm dia.).
- Most suitable for the measurement of finger pressure sensibility.
- Low capacities (5N to 100N).
- Low cost.
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | Natural frequency | Weight |
---|---|---|---|
MR-5N | 5 N | 1.6 kHz | 10 g |
MR-10N | 10 N | 2.5 kHz | 10 g |
MR-20N | 20 N | 4.1 kHz | 10 g |
MR-50N | 50 N | 6.6 kHz | 10 g |
MR-100N | 100 N | 9.5 kHz | 10 g |
* The weight indicated in this data sheet does not include the weight of cables.
Specifications
Safe Overload | 120 %R.C. |
---|---|
Rated Output | 1 mV/V±20 % |
Nonlinearity | 1 %R.O. |
Hysteresis | 1 %R.O. |
Repeatability | 0.5 %R.O. |
Excitation Voltage | 2 V (or less) |
Safe Excitation Voltage | 3 V |
Input Rsistance | 120 Ω |
Output Rsistance | 120 Ω |
Compensated Temp.Range | 20~60 ℃ |
Safe Temp.Range | 0~60 ℃ |
Temp.Effect on Zero | 0.03 %R.O./℃ |
Temp.Effect on Output | 0.03 %/℃ |
Cable | Φ3mm-4wire shielded cable, length : 2m |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login