DBS
-
Features
- High accuracy. High output. For versatile applications.
- Small size. Light weight. Low cost.
- Ensuring high stability through special humidity-proof treatment.
- For both tension and compression applications.
- Applications: Weighing devices in hoppers or packers. testing machines or industrial machines.
- Accuracy Class: 0.05%
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | A | B | C | D | E | F | G | Natural frequency | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DBS-200N | 200 N | 56 | 20 | 60 | 60 | 28 | 28 | M6*1,12 deep | 0.6 kHz | 0.3 kg |
DBS-500N | 500 N | 56 | 20 | 60 | 60 | 28 | 28 | M6*1,12 deep | 1.2 kHz | 0.3 kg |
DBS-1KN | 1 kN | 56 | 20 | 60 | 60 | 28 | 28 | M6*1,12 deep | 1.0 kHz | 0.3 kg |
DBS-2KN | 2 kN | 56 | 20 | 70 | 60 | 28 | 28 | M12*1.75,16 deep | 1.5 kHz | 0.4 kg |
DBS-5KN | 5 kN | 56 | 20 | 70 | 60 | 28 | 28 | M12*1.75,16 deep | 2.7 kHz | 0.5 kg |
DBS-10KN | 10 kN | 56 | 20 | 70 | 60 | 28 | 28 | M12*1.75,16 deep | 2.3 kHz | 0.5 kg |
DBS-20KN | 20 kN | 70 | 25 | 90 | 74 | 33 | 34 | M16*2,20 deep | 2.2 kHz | 1.6 kg |
DBS-50KN | 50 kN | 100 | 38 | 115 | 104 | 46 | 52 | M24*2,24 deep | 2.0 kHz | 2.8 kg |
Specifications
Safe Overload | 150 %R.C. |
---|---|
Rated Output | 3 mV/V±1% |
Nonlinearity | 0.05 %R.O. |
Hysteresis | 0.05 %R.O. |
Repeatability | 0.03 %R.O. |
Excitation Voltage | 12 V (or less) |
Safe Excitation Voltage | 20 V |
Input Rsistance | 350 Ω |
Output Rsistance | 350 Ω |
Compensated Temp.Range | -10~60 ℃ |
Safe Temp.Range | -30~80 ℃ |
Temp.Effect on Zero | 0.005 %R.O./℃ |
Temp.Effect on Output | 0.005 %/℃ |
Cable | Φ6mm-4wire shielded cable, length : 5m |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login