Load Cells accessories
Appearance
A list of standard load cell accessories is given hereunder. Can move to the list of corresponding appearances, sizes, etc. if clicking on any of photos given below. Note that we are able to produce any items meeting your special application purposes upon special order from you.
Accessories selection table
Model | Mounting plate | Expansion escape metal plate | Bearing plate | Load button | Single hook | Ring hook | Turn attachment | Rod-end attachment |
---|---|---|---|---|---|---|---|---|
SHU-10KN | TCA-80 | THA-1 | TKA-2 | TBA-12 | TF-12 | TGA-12 | TEA-12 | |
SHU-20KN | TCA-80 | THA-2 | TKA-26 | TBA-16 | TF-12 | TGA-16 | TEA-16 | |
SHU-50KN | TCA-95 | THA-5 | TKA-5 | TBA-24 | TF-24 | TGA-24 | TEA-24 | |
SHU-100KN | TCA-120 | THA-10 | THA-10 | TBA-36 | TGA-36 | TEB-36/*TEA-39 | ||
SHU-200KN | TCA-160 | THA-20 | TKA-20 | TBA-48 | TGA-48 | TEC-48/*TEA-50 | ||
SHE-5KN,10KN | THA-1 | TKA-2 | TBB-18 | TF-16 | TGB-18 | TEC-18/*TEA-16 | ||
SHE-20KN | THA-2 | TKA-2 | TBB-18 | TF-16 | TGB-18 | TEC-18/*TEA-16 | ||
SHE-50KN | THA-5 | TKA-5 | TBB-24 | TF-24 | TGB-24 | TEB-24/*TEA-24 | ||
SHE-100KN | THA-10 | TKA-10 | TBA-36 | TGB-36 | TEC-36/*TEA-39 | |||
SHE-200KN | THA-20 | TKA-20 | TBB-50 | TGB-50 | TEA-50/*TEA-50 | |||
DBU-50N…5KN | TCB-40 | TKA-2 | TBA-12 | TEA-12 | ||||
RCU-10KN | TCA-60 | THA-1 | TKA-2 | |||||
RCU-20KN | TCA-60 | THA-2 | TKA-2 | |||||
RCU-50KN | TCA-60 | THA-5 | TKA-5 | |||||
RCU-100KN | TCB-80 | THA-10 | TKA-10 | |||||
RCU-200KN | TCB-90 | THA-20 | TKA-20 | |||||
RCE-5KN,10KN | TCA-80 | THA-1 | TKA-2 | |||||
RCE-20KN | TCA-80 | THA-2 | TKA-2 | |||||
RCE-50KN | TCA-80 | THA-5 | TKA-5 | |||||
RCE-100KN | TCA-60 | THA-10 | TKA-10 | |||||
RCE-200KN | TCB-90 | THA-20 | TKA-20 | |||||
RCD-500N…10KN | TCA-42 | THA-1 | TKA-2 | |||||
RCD-20KN | TCA-42 | THA-2 | TKA-2 | |||||
RCD-50KN | TCA-80 | THA-5 | TKA-5 | |||||
RCD-100KN | TCA-80 | THA-10 | TKA-10 | |||||
RCD-200KN | TCA-90 | THA-20 | TKA-20 | |||||
RCT-10KN | TF-12 | TDD-14 | TGB-14 | TEB-14/*TEA-12 | ||||
RCT-20KN | TF-16 | TDD-18 | TGC-18 | TEB-18/*TEA-16 | ||||
RCT-50KN | TF-24 | TDD-28 | TGB-28 | TEB-28/*TEA-24 | ||||
RCT-100KN | TDD-40 | TGB-40 | TEC-40/*TEA-39 | |||||
RCT-200KN | TDD-54 | TGB-54 | TEC-544/*TEA-50 | |||||
RTD-500N…10KN | TGE-12 | TEF-12 | ||||||
MRDT-50N | TDC-3 | |||||||
MRDT-100N…1KN | TDC-4 | |||||||
MRDT-2KN | TDC-6 | |||||||
RTU-10KN | TF-12 | TDD-12 | TGA-12 | TEA-12 | ||||
RTU-20KN,50KN | TF-24 | TDD-24 | TGA-24 | TEA-24 | ||||
RTU-100KN | TF-12 | TDD-14 | TGB-14 | TEB-14/*TEA-12 | ||||
RCT-10KN | TDD-36 | TGA-36 | TEB-36//*TEA-39 | |||||
RTU-200KN | TDD-48 | TGA-48 | TEC-48/*TEA-50 | |||||
RTE-2KN,5KN | TF-12 | TDD-12 | TGA-12 | TEA-12 | ||||
DB-200N…5KN | TGA-12 | TEA-12 | ||||||
DB-10KN,20KN | TGA-16 | TEA-16 | ||||||
DBS-200N…1KN | TGB-6 | TEA-6 | ||||||
DBS-2KN…10KN | TGA-12 | TEA-12 | ||||||
DBS-20KN | TGA-16 | TEA-16 | ||||||
DBS-50KN | TGA-24 | TEA-24 |
* The data of RTE-10kN … RTE-200kN are common with those of RTU-10kN … RTU-200kN.
* The portion with the marking /* in the column “Rod-end attachment can be referred to only when the turn attachment is used. Portions without particular descriptions are to be understood common in their specifications.
* Contact us when descriptions of an intended load cell cannot be found in the above table.