WBHM
-
Features
- High precision achieved by adopting a unique structure
- Low-profile design with a height of 20 mm.
Appearance Dimensions
Model name, rated capacity and mass (unit: mm)
Model | Capacity | Weight |
---|---|---|
WBHM-10N | 10 N | 100 g |
WBHM-20N | 20 N | 100 g |
WBHM-50N | 50 N | 100 g |
*Mass does not include cables.
Specifications
Safe Overload | 150 %RC |
---|---|
Rated Output | 2 mV/V |
Nonlinearity | 0.02 %RO |
Hysteresis | 0.01 %RO |
Load Position Departure Characteristics | 0.02 %/cm |
Repeatability | 0.015 %RO |
Excitation Voltage | 7 V (or less) |
Safe Excitation Voltage | 10 V (or less) |
Input Rsistance | 410 Ω |
Output Rsistance | 350 Ω |
Compensated Temp.Range | -10~45 ℃ |
Safe Temp.Range | -20~60 ℃ |
Temp.Effect on Zero | 0.005 %RO/℃ |
Temp.Effect on Output | 0.005 %/℃ |
Cable | Φ 4 mm – 4-conductor shielded 1 m with tip connector |
Attached connector | PRC03-12A10-7M |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login