MUF…
-
Features
- The mounting base for measurement can be realized merely installing the base plate on the bottom surface of this Model as the measuring unit.
- A high accuracy load cell Model “WBU” is incorporated in the “MUF…” as sensing element, thereby a high stability and excellent environmental capabilities of 0.02% in accuracy are insured.
- A high accuracy parallelogram unit is used as the measuring device in the “MUF…”, and therefore even a mounting base of large scale can be installed on the “MUF…” freely without problem.
- An overall accuracy throughout the whole sphere of the mounting base of Model “MUF…” is surely guaranteed to be 0.02% because its 4-corner performances (in other words, gravity center leaving performances) are 0.0025%/cm.
- Can effect high speed measurement because of its high rigidity.
Appearance Dimensions
Model and Capacity / Dimension / etc. (unit : mm)
Model | Capacity | A | B | C | D | E | F | G | H | J | K | L | M | N | Natural frequency | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBU-10N | 10 N | 118 | 43 | 24 | 32 | 20 | 27 | 20 | 72 | 12 | 22 | 44 | 8.5 | M8 | 0.16 kHz | 250 g |
WBU-20N | 20 N | 118 | 43 | 24 | 32 | 20 | 27 | 20 | 72 | 12 | 22 | 44 | 8.5 | M8 | 0.2 kHz | 250 g |
WBU-50N | 50 N | 118 | 43 | 24 | 32 | 20 | 27 | 20 | 72 | 12 | 22 | 44 | 8.5 | M8 | 0.3 kHz | 250 g |
WBU-100N | 100 N | 118 | 43 | 24 | 32 | 20 | 27 | 20 | 72 | 12 | 22 | 44 | 8.5 | M8 | 0.5 kHz | 250 g |
WBU-200N | 200 N | 118 | 43 | 24 | 32 | 20 | 27 | 20 | 72 | 12 | 22 | 44 | 8.5 | M8 | 0.8 kHz | 250 g |
WBU-500N | 500 N | 118 | 43 | 24 | 32 | 20 | 27 | 20 | 72 | 12 | 22 | 44 | 8.5 | M8 | 1.4 kHz | 250 g |
WBU-1KN | 1 kN | 118 | 43 | 24 | 32 | 20 | 27 | 20 | 72 | 12 | 22 | 44 | 8.5 | M8 | 2.6 kHz | 250 g |
WBU-2KN | 2 kN | 155 | 53 | 28 | 42.5 | 25 | 36 | 30 | 90 | 17.5 | 32.5 | 62.5 | 13 | M10 | 2.2 kHz | 480 g |
* The position of the center of the gravity is determined taking the end surface of parallelogram as standard.
Specifications
Safe Overload | 150 %R.C. |
---|---|
Rated Output | 2 mV/V±0.2 % |
Nonlinearity | 0.015 %R.O. |
Hysteresis | 0.015 %R.O. |
Repeatability | 0.01 %R.O. |
Excitation Voltage | 12 V (or less) |
Safe Excitation Voltage | 20 V |
Input Rsistance | 350 Ω |
Output Rsistance | 350 Ω |
Compensated Temp.Range | -10~60 ℃ |
Safe Temp.Range | -30~80 ℃ |
Temp.Effect on Zero | 0.002 %R.O./℃ |
Temp.Effect on Output | 0.0015 %/℃ |
Cable | Φ 6mm-4wire shielded cable, length : 5m |
Instruction Manual&Download drawings
If you wish to download, please register or log in.
member login