Specifications
Item | Description |
---|---|
Sensor applied voltage | DC10V,2.5V±10% (30mA when using DC power supply option) |
Sensor input range | -3.2 ~ +3.2 mV/V |
Equivalent input and TEDS |
Calibration range: 0.3 ~ 3.2mV/V Calibration accuracy: within 0.1%FS at setting range more than 0.5mV/V. |
Zero Adj. range | |
Minimum input sensitivity | |
Accuracy | Non-linearity: within 0.01%FS at input 1mV/V Zero drift: within 0.5μV/℃ RTI Gain drift: within 0.005%/℃ |
A/D converter | Speed: 4000 times/sec |
Analog filter | 3Hz(-6db/oct)、10,30,100,300,1000Hz(-12db/oct) |
TEDS fubction | IEEE1451.4 Class2 Mix Mode Interface |
Peak hold function (Analog and Digital Methods) |
Response speed: Approx. 1kHz (wave width 2ms: input 3mV/V ,analog filter: 3kHz) Accuracy: within 0.2%FS Reset time: 50μs |
Display | Character hieght: Display range: ±99999 Decimal point: selectable Display rate: 4/6/10/20 times/sec, selectable |
Display items | Status(LED): HI,OK,LOW,PEAK,HOLD,CALIBRATION LOCK,SETTING LOCK |
Setup items | CAL setup: Zero CAL/Span CAL (Equivalent Input CAL, Real Load CAL, TEDS CAL) Function setup: High Limit, Low Limit, High/Low Limit Comp. Mode, Hysteresis, Zero Vicinity, Digital Filter, Analog Filter, Motion Detect, Zero Tracking, Digital Zero, Zero Offset, Hold Mode, Key Lock, Minimum Scale, Display rate, Excitation Voltage, B.C.D. Refresh Rate, RS-232C, D/A Converter |
External signal | High/Low Limit Relay Contact Output, Analog Voltage Output, Hold Signal Input, Digital Zero Signal Input |
Power supply | AC adapter;DC12V9W (AC100V12W) DC ;12〜24V |
Ambient condition | Operation Temp.: -10 ~ +40℃ Strage Temp.: -20 ~ +60℃ Humidity: 85% RH or lower (no condensation) |
External dimension | 96 (W) x 53 (H) x 131 (D) mm(not including protruding parts) Panel cut dimension |
Weight | Approx. 300g |
Options | |
Accessories | Operation Manual *1 Ac adapter *1 Ferrite Core *1 (when an order for B.C.D. option or D/A option is placed) |